Rallye de France - Alsace
neoficiální výsledky
- výsledky
- info
- statistiky
- nápověda
| Zvol RZ: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Pořadí v RZ
nápověda k tabulkám| p. | č. | Posádka vozidlo | Sk. | Čas v RZ | Ztráta na 1. Ztráta před. |
|---|---|---|---|---|---|
| 1. | 1 | CITROËN DS3 WRC |
wrc | 23:09.9 | 00:00.0 00:00.0 |
| 2. | 2 | CITROËN DS3 WRC |
wrc | 23:10.6 | 00:00.7 00:00.7 |
| 3. | 3 | FORD Fiesta RS WRC |
wrc | 23:11.8 | 00:01.9 00:01.2 |
| 4. | 10 | FORD Fiesta RS WRC |
wrc | 23:17.0 | 00:07.1 00:05.2 |
| 5. | 5 | FORD Fiesta RS WRC |
wrc | 23:17.1 | 00:07.2 00:00.1 |
| 6. | 8 | CITROËN DS3 WRC |
wrc | 23:18.9 | 00:09.0 00:01.8 |
| 7. | 6 | FORD Fiesta RS WRC |
wrc | 23:19.2 | 00:09.3 00:00.3 |
| 8. | 9 | FORD Fiesta RS WRC |
wrc | 24:51.8 | 01:41.9 01:32.6 |
| 9. | 4 | FORD Fiesta RS WRC |
wrc | 28:09.9 | 05:00.0 03:18.1 |
| 10. | 7 | CITROËN DS3 WRC |
wrc | 28:09.9 | 05:00.0 00:00.0 |
Pořadí po RZ
| p. | č. | Posádka vozidlo | Sk. | Čas celkem Penalizace | Ztráta na 1. Ztráta před. | ||
|---|---|---|---|---|---|---|---|
| 1. | 1 | CITROËN DS3 WRC |
wrc | 02:37:13.6 |
00:00.0 00:00.0 |
||
| 2. | 3 | FORD Fiesta RS WRC |
wrc | 02:37:42.5 |
00:28.9 00:28.9 |
||
| 3. | 2 | CITROËN DS3 WRC |
wrc | 02:38:00.3 |
00:46.7 00:17.8 |
||
| 4. | 10 | FORD Fiesta RS WRC |
wrc | 02:38:47.0 |
01:33.4 00:46.7 |
||
| 5. | 8 | CITROËN DS3 WRC |
wrc | 02:38:43.5 00:20 |
01:49.9 00:16.5 |
||
| 6. | 5 | FORD Fiesta RS WRC |
wrc | 02:39:30.9 |
02:17.3 00:27.4 |
||
| 7. | 6 | FORD Fiesta RS WRC |
wrc | 02:39:55.1 |
02:41.5 00:24.2 |
||
| 8. | 9 | FORD Fiesta RS WRC |
wrc | 02:52:01.1 |
14:47.5 12:06.0 |
||
| 9. | 7 | CITROËN DS3 WRC |
wrc | 03:00:57.1 |
23:43.5 08:56.0 |
||
| 10. | 4 | FORD Fiesta RS WRC |
wrc | 03:02:40.7 |
25:27.1 01:43.6 |
RZ Info
| Datum | RZ | Bod. | Sk. | Info | |
|---|---|---|---|---|---|
| 06. 10. 14:07 | RZ 14 | M | wrc | NOVIKOV E. / MINOR I. (st. č. 6) Because I have no chase car I didn’t expect the road to be that slippery this afternoon. | |
| 06. 10. 14:06 | RZ 14 | M | wrc | OSTBERG M. / ANDERSSON J. (st. č. 10) I have more weight in the car as we carry two spare wheels. I went slightly in the ditch in a curve. | |
| 06. 10. 14:05 | RZ 14 | M | wrc | NEUVILLE T. / GILSOUL N. (st. č. 8) I overshot a junction. The engine stalled but I restarted it immediately. I believe I lost three seconds in that incident. | |
| 06. 10. 14:03 | RZ 14 | M | wrc | HIRVONEN M. / LEHTINEN J. (st. č. 2) It’s going better! I didn’t make any mistake even if it was tricky in some places. | |
| 06. 10. 14:02 | RZ 14 | M | wrc | LATVALA J.-M. / ANTTILA M. (st. č. 3) No problem I didn’t’ make any mistake. | |
| 06. 10. 14:01 | RZ 14 | M | wrc | LOEB S. / ELENA D. (st. č. 1) The road is dryer than this morning even if it’s still dirty on some places. I pushed hard. The car under steers a lot. | |
| 06. 10. 10:22 | RZ 10 | M | wrc | AL-ATTIYAH N. / BERNACCHINI G. (st. č. 7) Accident / Havárie | |
| 06. 10. 08:48 | RZ 9 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) Accident / Havárie |


