Rally of New Zealand
neoficiální výsledky
Statistika posádky
PADDON H. / KENNARD J. (st. č. 31)
ŠKODA Fabia S2000, 2
zpět na seznam posádek
Statistiky v jednotlivých RZ a po RZ
nápověda k tabulkám1. etapa | v RZ | po RZ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 1 | Te Hutewai 1 | 11.18 | 11. | 00:08:03.8 | 00:25.4 | 2.27 | 11. | 00:08:03.8 | 00:25.4 | 2.27 | ||
RZ 2 | Brother Whaanga Coast 1 | 29.67 | 13. | 00:22:14.8 | 01:23.0 | 2.8 | 12. | 00:30:18.6 | 01:45.6 | 2.59 | ||
RZ 3 | Te Akau South 1 | 31.82 | 10. | 00:19:12.1 | 00:50.2 | 1.58 | 10. | 00:49:30.7 | 02:32.4 | 2.1 | ||
RZ 4 | Te Akau North 1 | 32.13 | 12. | 00:18:03.7 | 00:59.4 | 1.85 | 10. | 01:07:34.4 | 03:28.2 | 1.99 | ||
RZ 5 | Te Hutewai 2 | 11.18 | 13. | 00:07:58.5 | 00:25.0 | 2.24 | 11. | 01:15:32.9 | 03:50.8 | 1.99 | ||
RZ 6 | Brother Whaanga Coast 2 | 29.67 | 14. | 00:22:03.1 | 01:21.8 | 2.76 | 12. | 01:37:36.0 | 05:12.6 | 2.15 | ||
RZ 7 | Te Akau South 2 | 31.82 | 12. | 00:19:17.7 | 01:07.8 | 2.13 | 12. | 01:56:53.7 | 06:17.4 | 2.13 | ||
RZ 8 | Te Akau North 2 | 32.13 | 14. | 00:18:26.3 | 01:32.2 | 2.87 | 12. | 02:15:20.0 | 07:45.0 | 2.22 | ||
2. etapa | v RZ | po RZ | ||||||||||
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 9 | Batley | 17.61 | 9. | 00:10:09.7 | 00:24.4 | 1.39 | 12. | 02:25:29.7 | 08:05.1 | 2.14 | ||
RZ 10 | Brother Mititai 1 | 23.22 | 11. | 00:12:42.4 | 00:28.0 | 1.21 | 12. | 02:38:12.1 | 08:32.0 | 2.04 | ||
RZ 11 | Girls High School 1 | 26.99 | 11. | 00:16:08.2 | 00:33.6 | 1.24 | 12. | 02:54:20.3 | 08:55.8 | 1.93 | ||
RZ 12 | Waipu Gorge | 11.38 | 13. | 00:06:53.1 | 00:18.9 | 1.66 | 12. | 03:01:13.4 | 09:14.7 | 1.92 | ||
RZ 13 | Brooks | 13.60 | 12. | 00:08:22.0 | 00:21.3 | 1.57 | 12. | 03:09:35.4 | 09:36.0 | 1.9 | ||
RZ 14 | Brother Mititai 2 | 23.22 | 11. | 00:12:45.8 | 00:32.2 | 1.39 | 12. | 03:22:21.2 | 10:07.0 | 1.86 | ||
RZ 15 | Girls High School 2 | 26.99 | 11. | 00:16:16.6 | 00:40.4 | 1.5 | 12. | 03:38:37.8 | 10:45.9 | 1.83 | ||
3. etapa | v RZ | po RZ | ||||||||||
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 16 | Burnside/ Wech Access 1 | 7.30 | 16. | 00:04:34.0 | 00:20.4 | 2.79 | 12. | 03:43:11.8 | 11:03.4 | 1.84 | ||
RZ 17 | Brother Puhoi 1 | 17.94 | 16. | 00:11:04.0 | 00:41.4 | 2.31 | 12. | 03:54:15.8 | 11:38.4 | 1.85 | ||
RZ 18 | SSS Auckland Domain 1 | 2.05 | 16. | 00:01:52.3 | 00:08.3 | 4.05 | 12. | 03:56:08.1 | 11:44.1 | 1.85 | ||
RZ 19 | SSS Auckland Domain 1 | 2.05 | 12. | 00:01:48.4 | 00:06.7 | 3.27 | 12. | 03:57:56.5 | 11:48.1 | 1.85 | ||
RZ 20 | Brother Puhoi 2 | 17.94 | 32. | 00:13:41.5 | 03:19.3 | 11.11 | 12. | 04:11:38.0 | 15:05.6 | 2.26 | ||
RZ 21 | Auckland Conventions Ahuroa | 6.75 | 12. | 00:04:10.9 | 00:12.3 | 1.82 | 12. | 04:15:48.9 | 15:13.7 | 2.25 | ||
RZ 22 | Burnside/ Wech Access 2 | 7.30 | 10. | 00:04:28.5 | 00:14.2 | 1.95 | 12. | 04:20:17.4 | 15:26.2 | 2.24 |
RZ Info
Datum | RZ | Bod. | Sk. | Info | |
---|---|---|---|---|---|
24. 06. 17:08 | RZ 22 | S | 2 | PADDON H. / KENNARD J. (st. č. 31) “It’s been a very hard rally for us, we have had a lot of problems and even the puncture we had two stages ago. We just had to settle down and get here so we got maximum points for the championship which is great but still a lot of room for improvement yet.” | |
24. 06. 16:53 | RZ 20 | S | 2 | PADDON H. / KENNARD J. (st. č. 31) “We had a problem in there on the very first corner and just lost the back and we smacked the bank and we spun around 180 degrees and knocked the tyre off the rim. It was the first corner so we had no option so we had to stop and change it. I’m not sure how far in front of Richard we were to be honest so we'll just have to settle down a little bit now.” | |
24. 06. 16:32 | RZ 17 | S | 2 | PADDON H. / KENNARD J. (st. č. 31) “Broken rear suspension so it’s like a yo-yo in the back. So we're driving it but it’s really disappointing. We changed the dampers last night to try a different setting but the dampers were obviously not so good when they went in. It’s a little disappointing because we wanted to try and catch Manfred this morning which I think we would have done but obviously it’s not to be.” | |
23. 06. 15:25 | RZ 15 | S | 2 | PADDON H. / KENNARD J. (st. č. 31) “It hasn’t been too bad, we’ve been setting some good stage times. There is still a lot of room for improvement and we still need to find a good balance in the car to give me good confidence. At the moment I’m not able to drive 110%.” | |
23. 06. 15:09 | RZ 14 | S | 2 | PADDON H. / KENNARD J. (st. č. 31) “No problems at all, gone with the cross in the tyres, the softs and the hards. The softs are pretty bald too, can feel they're not hanging on too well. We do have a couple of hards on board but we thought with the wet conditions it might have been best to use the softs but maybe not.” | |
23. 06. 14:45 | RZ 12 | S | 2 | PADDON H. / KENNARD J. (st. č. 31) “I was throwing the car round a little bit at the end there, but no problems. Just a slight drizzle but nothing major.” | |
23. 06. 14:29 | RZ 11 | S | 2 | PADDON H. / KENNARD J. (st. č. 31) “Not too bad, better than yesterday. I’m on stages that I enjoy. We are not there with the car yet but you know it is pretty slippery.” | |
22. 06. 14:20 | RZ 8 | S | 2 | PADDON H. / KENNARD J. (st. č. 31) “The hardest job is getting back to town. We’ve got no second gear, no sixth gear and no clutch. And it is getting worse and we have to get back to Auckland yet.” | |
22. 06. 14:06 | RZ 7 | S | 2 | PADDON H. / KENNARD J. (st. č. 31) “We’re taking it very easy, we’ve lost second gear but it’s gone through the whole gear box so we’re just trying to nurse it. It is getting worse so fingers crossed we get to the last one.” | |
22. 06. 13:54 | RZ 6 | S | 2 | PADDON H. / KENNARD J. (st. č. 31) “I have done the gearbox so I have no second gear and I think it is probably going to be it for the day. The gearbox is about to go.” | |
22. 06. 13:24 | RZ 4 | S | 2 | PADDON H. / KENNARD J. (st. č. 31) “It was pretty much the same as the last stage. Unfortunately we tried a few damper changes before coming in here but it hasn’t worked at all.” | |
22. 06. 13:09 | RZ 3 | S | 2 | PADDON H. / KENNARD J. (st. č. 31) “That’s a pity (Per-Gunnar stopped in stage) as we were looking forward to the fight with him. I can’t control the rear of the car. I can’t get any grip at all so I have to make some changes and see if we can improve the handling of the car.” | |
22. 06. 12:52 | RZ 2 | S | 2 | PADDON H. / KENNARD J. (st. č. 31) “Tough, struggling with the car as the car is sliding around a lot. There is quite a bit of gravel on the road but even so we are sliding too much.” |