Rally of New Zealand
neoficiální výsledky
Statistika posádky
SOLBERG P. / PATTERSON C. (st. č. 4)
FORD Fiesta RS WRC, wrc
zpět na seznam posádek
Statistiky v jednotlivých RZ a po RZ
nápověda k tabulkám1. etapa | v RZ | po RZ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 1 | Te Hutewai 1 | 11.18 | 7. | 00:07:56.4 | 00:18.0 | 1.61 | 7. | 00:07:56.4 | 00:18.0 | 1.61 | ||
RZ 2 | Brother Whaanga Coast 1 | 29.67 | 7. | 00:21:30.9 | 00:39.1 | 1.32 | 7. | 00:29:27.3 | 00:54.3 | 1.33 | ||
RZ 3 | Te Akau South 1 | 31.82 | 6. | 00:18:44.9 | 00:23.0 | 0.72 | 7. | 00:48:12.2 | 01:13.9 | 1.02 | ||
RZ 4 | Te Akau North 1 | 32.13 | 6. | 00:17:22.4 | 00:18.1 | 0.56 | 7. | 01:05:34.6 | 01:28.4 | 0.84 | ||
RZ 5 | Te Hutewai 2 | 11.18 | 4. | 00:07:36.8 | 00:03.3 | 0.3 | 6. | 01:13:11.4 | 01:29.3 | 0.77 | ||
RZ 6 | Brother Whaanga Coast 2 | 29.67 | 2. | 00:20:46.0 | 00:04.7 | 0.16 | 6. | 01:33:57.4 | 01:34.0 | 0.65 | ||
RZ 7 | Te Akau South 2 | 31.82 | 3. | 00:18:15.0 | 00:05.1 | 0.16 | 4. | 01:52:12.4 | 01:36.1 | 0.54 | ||
RZ 8 | Te Akau North 2 | 32.13 | 2. | 00:17:01.9 | 00:07.8 | 0.24 | 4. | 02:09:14.3 | 01:39.3 | 0.47 | ||
2. etapa | v RZ | po RZ | ||||||||||
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 9 | Batley | 17.61 | 1. | 00:09:45.3 | 00:00.0 | 0 | 3. | 02:18:59.6 | 01:35.0 | 0.42 | ||
RZ 10 | Brother Mititai 1 | 23.22 | 6. | 00:12:16.3 | 00:01.9 | 0.08 | 3. | 02:31:15.9 | 01:35.8 | 0.38 | ||
RZ 11 | Girls High School 1 | 26.99 | 1. | 00:15:34.6 | 00:00.0 | 0 | 3. | 02:46:50.5 | 01:26.0 | 0.31 | ||
RZ 12 | Waipu Gorge | 11.38 | 4. | 00:06:35.7 | 00:01.5 | 0.13 | 3. | 02:53:26.2 | 01:27.5 | 0.3 | ||
RZ 13 | Brooks | 13.60 | 4. | 00:08:02.9 | 00:02.2 | 0.16 | 3. | 03:01:29.1 | 01:29.7 | 0.3 | ||
RZ 14 | Brother Mititai 2 | 23.22 | 5. | 00:12:18.8 | 00:05.2 | 0.22 | 3. | 03:13:47.9 | 01:33.7 | 0.29 | ||
RZ 15 | Girls High School 2 | 26.99 | 3. | 00:15:37.3 | 00:01.1 | 0.04 | 3. | 03:29:25.2 | 01:33.3 | 0.26 | ||
3. etapa | v RZ | po RZ | ||||||||||
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 16 | Burnside/ Wech Access 1 | 7.30 | 5. | 00:04:16.1 | 00:02.5 | 0.34 | 3. | 03:33:41.3 | 01:32.9 | 0.26 | ||
RZ 17 | Brother Puhoi 1 | 17.94 | 6. | 00:10:29.5 | 00:06.9 | 0.38 | 3. | 03:44:10.8 | 01:33.4 | 0.25 | ||
RZ 18 | SSS Auckland Domain 1 | 2.05 | 3. | 00:01:45.8 | 00:01.8 | 0.88 | 3. | 03:45:56.6 | 01:32.6 | 0.24 | ||
RZ 19 | SSS Auckland Domain 1 | 2.05 | 13. | 00:01:48.6 | 00:06.9 | 3.37 | 3. | 03:47:45.2 | 01:36.8 | 0.25 | ||
RZ 20 | Brother Puhoi 2 | 17.94 | 4. | 00:10:25.9 | 00:03.7 | 0.21 | 3. | 03:58:11.1 | 01:38.7 | 0.25 | ||
RZ 21 | Auckland Conventions Ahuroa | 6.75 | 2. | 00:04:00.7 | 00:02.1 | 0.31 | 3. | 04:02:11.8 | 01:36.6 | 0.24 | ||
RZ 22 | Burnside/ Wech Access 2 | 7.30 | 2. | 00:04:15.8 | 00:01.5 | 0.21 | 3. | 04:06:27.6 | 01:36.4 | 0.23 |
RZ Info
Datum | RZ | Bod. | Sk. | Info | |
---|---|---|---|---|---|
24. 06. 17:10 | RZ 22 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) “We knew it would be difficult (to catch Latvala in the power stage) as it was raining very heavily from the start. It (the rain) started when Novikov started so I tried but it was too slippery with the rain, I am very happy to get through after the first day.” | |
24. 06. 16:50 | RZ 20 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) “It’s going okay. It is very slippery and muddy. Lines everywhere, I saw Tänak now, that was too bad. Just trying to drive every stage now with no risk now I want to finish the rally and have a nice rally here. We'll find out in the power stage, I would like to have 3 points for sure.” | |
24. 06. 16:29 | RZ 17 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) “It’s no point to try harder. I can’t push or get a good feeling. Third is much more important for me so I will not risk anything at all. My tyres are quite worn now but I tried to come through here and not do anything crazy. It’s very very slippery you know so that’s how it is.” | |
24. 06. 16:10 | RZ 16 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) (Hard tyres) “That tyre choice was our feeling, it is very muddy in some places, the car was moving a lot in the corners, it’s an okay stage time and I didn’t take any risks.” | |
23. 06. 15:21 | RZ 15 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) “No major problems, back in a podium place. No problems in the stage. I still have some soft tyres for tomorrow, and I’m hoping for rain.” | |
23. 06. 15:05 | RZ 14 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) “Very very muddy now, very slippery, now we should have had the soft tyre but we stopped in the corner 3 kilometres before the finish, where the motor stalled.” | |
23. 06. 14:53 | RZ 13 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) “It’s a very nice stage, worked well no problem, it’s good.” | |
23. 06. 14:41 | RZ 12 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) “It was raining from the start, maybe more rain is coming? I am happy with my driving, it’s ok. Hard tyres all round.” | |
23. 06. 14:25 | RZ 11 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) “If you look at tyres overall it must have been very good, it’s warm and it’s very very dry and hard in the stage but we take time back on the twisty and we lose time when it’s fast, but overall I’m happy with that.” | |
23. 06. 14:09 | RZ 9 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) “Time is good. We were told that it was wet and it’s very very dry on a soft tyre to be different.” | |
22. 06. 14:09 | RZ 8 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) “The afternoon has been normal but the morning was a disaster. That is how it is. There is no-one to blame because we do it together. And that is how it is. I have done my best this afternoon but it is difficult to catch anyone if they are using the same tyres too. We knew as soon as we got to the first stage today and we saw that it was raining, wet and there were puddles that we had the wrong tyres.” | |
22. 06. 13:57 | RZ 7 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) “It’s okay, I put on one new spare and maybe I should have put on two, as I have four soft ones back in service so I will have a talk to the team and see what to do with the second spare.” | |
22. 06. 13:43 | RZ 6 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) “Not bad. I am doing everything I can to go fast. And that is it. I have a small problem on the pullout of corners but everything else is perfect and it was much better.” | |
22. 06. 13:30 | RZ 5 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) “We put soft tyres on now and we’re much closer straight away. It was a tough morning I must say but I’ll try to get into a rhythm now and see what we can do.” | |
22. 06. 12:58 | RZ 3 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) “In parts it was better but it started to rain, so it is not perfect. It was not easy.” | |
22. 06. 12:29 | RZ 1 | M | wrc | SOLBERG P. / PATTERSON C. (st. č. 4) “A huge amount of time lost.” |